| Order Date | Type | Price | Amount | Number Remaining | Total | Operate |
|---|
| Time | Type | Price | Filled | Turnover |
|---|
| B/A | Price | Amount | |
|---|---|---|---|
| Ask10 | |||
| Ask9 | |||
| Ask8 | |||
| Ask7 | |||
| Ask6 | |||
| Ask5 | |||
| Ask4 | |||
| Ask3 | |||
| Ask2 | |||
| Ask1 | |||
| Bid1 | |||
| Bid2 | |||
| Bid3 | |||
| Bid4 | |||
| Bid5 | |||
| Bid6 | |||
| Bid7 | |||
| Bid8 | |||
| Bid9 | |||
| Bid10 |
| Name: | Bitcoin | ||
|---|---|---|---|
| Coin Code: | BTC / USDT | ||
| Closing Price: | 6484.30000000 | ||
| Opening Price: | 6484.30000000 | ||
| Opening Date: | 2018-07-05 15:00:00 | ||
| Website: | Website | ||
| Blockchain: | Blockchain | ||